Cardiff Secondary Schools (Cardiff Games)
Position | School | Area | Points |
1st | Ysgol Glantaf | West | 426 |
1st | Ysgol Bro Edern | North | 426 |
3rd | Cathays | South East | 295 |
4th | Fitzalan | City and South | 230 |
5th | Radyr | West | 205 |
6th | Mary Immaculate | South West | 178 |
7th | Howells | West | 148 |
8th | Llanishen High | North | 129 |
9th | Cardiff High | North | 112 |
10th | Ysgol Plasmawr | West | 112 |
11th | Eastern High | East | 110 |
12th | Bishop of Llandaff | West | 98 |
13th | Corpus Christi | North | 96 |
14th | St John's College | East | 93 |
15th | Whitchurch High School | West | 76 |
16th | St Teilos | North | 64 |
17th | Cardiff West High School | South West | 58 |
18th | Cantonian | West | 36 |
19th | St Illtyds | East | 36 |
20th | Kings Monkton | South East | 32 |
21st | Cathedral School | West | 30 |
22nd | Greenhill | North | 17 |
23rd | Willows | South East | 10 |
Vale Secondary Schools (Cardiff Games)
Position | School | Points |
1st | Pencoedtre | 325 |
2nd | St. Richard Gwyn | 124 |
3rd | Bro Morgannwg | 117 |
4th | Cowbridge | 84 |
5th | Stanwell | 78 |
6th | Llantwit Major | 46 |
7th | St Cyres | 34 |
8th | Whitmore | 22 |
Disability/Inclusive League
Position | School | Points |
1st | Woodlands | 165 |
2nd | Llanishen Fach | 152 |
3rd | Whitchurch | 110 |
4th | Mount Stuart | 93 |
5th | Ty Gwyn (Secondary) | 72 |
6th | Llanederyn | 64 |
7th | Riverbank | 62 |
8th | Cathays | 45 |
9th | Oakfield | 35 |
9th | Ty Gwyn (Primary) | 35 |
9th | Coed Glas | 35 |
10th | Millbank | 34 |
11th | Craig-y-Parc | 32 |
12th | Glantaf | 30 |
12th | Lansdown | 30 |
13th | Bryn Hafod | 28 |
14th | Corpus Christi | 25 |
15th | Thornhill | 24 |
16th | Creigiau | 22 |
17th | Bryn Deri | 17 |
18th | Rhydypenau | 10 |
" | Springwood | 10 |
" | Ysgol Pwll Coch | 10 |
" | Marlborough | 10 |
" | Mary Immaculate | 10 |
" | Bryncelyn | 10 |
" | Ysgol Melin Gruffydd | 10 |
' | Coed y Gof | 10 |
' | Moorland | 10 |
' | St Teilos | 10 |
' | Bishop of Llandaf | 10 |
Primary School League (Cardiff North)
Position | SCHOOL | TOTAL POINTS |
1st | Llanishen Fach
Primary School | 457 |
2nd | Thornhill Primary
School | 306 |
3rd | St Philip Evans
Catholic Primary School | 201 |
4th | Ysgol Y Wern | 150 |
5th | Llanedeyrn Primary
School | 96 |
6th | Lakeside Primary
School | 87 |
7th | Rhydypenau Primary
School | 64 |
8th | Llysfaen Primary
School | 60 |
9th | Christ The King R.C. Primary School | 46 |
10th | Rhiwbina Primary
School | 45 |
12th | St Peter's R.C.
Primary School | 44 |
13th | Roath Park Primary
School | 40 |
14th | Birchgrove Primary School | 35 |
15th | Glyncoed Junior
School | 35 |
16th | Marlborough Junior
School | 35 |
17th | Ysgol Bellan Deg | 27 |
18th | Ton-yr-Ywen Primary
School | 26 |
19th | St Joseph's R.C.
Primary School | 25 |
20th | Springwood Primary
School | 23 |
21st | All Saints C.W.
Primary School | 20 |
22nd | St David's C.W.
Primary School | 12 |
23rd | Coed Glas Primary
School | 11 |
24th | Bryn Celyn Primary
School | 11 |
25th | Ysgol Pen-Y-Groes | 0 |
26th | St Bernadette's Catholic Primary
School | 0 |
Primary School League (Cardiff South & South West)
Position | SCHOOLS | TOTAL POINTS |
1st | Severn Primary School | 147 |
2nd | Mount Stuart Primary
School | 95 |
3rd | Ysgol Treganna | 93 |
4th | Millbank Primary
School | 65 |
6th | Radnor Primary School | 60 |
5th | Ninian Park Primary
School | 59 |
7th | Hywel Dda Primary School | 52 |
8th | Lansdowne Primary
School | 49 |
9th | St Francis R.C. Primary School | 34 |
10th | Ysgol Nant Caerau | 22 |
11th | Ysgol Pwll Coch | 20 |
12th | St Cuthbert's R.C.
Primary School | 17 |
13th | St Paul's C.W. Primary School | 12 |
14th | Herbert Thompson
School | 11 |
15th | Kitchener Primary
School | 10 |
16th | Pencaerau Primary
School | 0 |
17th | Windsor Clive Primary
School | 0 |
18th | Grangetown Primary
School | 0 |
19th | St Fagan's C.W. Primary School | 0 |
20th | St Mary The Virgin
C.W. Primary School | 0 |
21st | St Mary's Catholic
Primary School | 0 |
23rd | St Patrick's Catholic
Primary School | 0 |
24th | Trelai Primary School | 0 |
Primary School League (Cardiff West)
POSITION | SCHOOL | TOTAL POINTS |
1st | Howells Primary
School | 249 |
2nd | Whitchurch Primary
School | 141 |
3rd | Llandaff C.W. Primary
School | 107 |
4th | Radyr Primary
School | 99 |
5th | Cathedral School | 88 |
6th | Ysgol Pencae | 83 |
7th | Creigiau | 70 |
8th | Danescourt Primary
School | 67 |
9th | Ysgol Melin Gruffydd | 49 |
10th | Gabalfa Primary
School | 40 |
11th | Fairwater Primary
School | 25 |
12th | Hawthorn Primary School | 22 |
13th | Bryn Deri Primary
School | 22 |
14th | Coryton Primary
School | 20 |
15th | Coed-Y-Gof | 10 |
16th | Pentrebane Primary School | 0 |
17th | Peter Lea Primary
School | 0 |
18th | Gwaelod-Y-Grath | 0 |
19th | Holy Family R.C.
Primary School | 0 |
20th | Pentyrch Primary
School | 0 |
21st | Tongwynlais Primary
School | 0 |
Primary School League (Cardiff East & South East)
Position | SCHOOLS | TOTAL POINTS |
1st | St. John's College | 184 |
2nd | Albany Primary School | 90 |
3rd | Bryn Hafod Primary School | 82 |
4th | Moorland Primary
School | 64 |
5th | Ysgol Glan Morfa | 60 |
6th | Willowbrook Primary
School | 45 |
7th | Bishops Child CIW | 40 |
8th | Trowbridge Primary
School | 35 |
9th | Ysgol Bro Eirwg | 28 |
10th | Greenway Primary
School | 22 |
11th | St Cadoc's Catholic Primary School | 22 |
12th | Glan Yr Afon Primary
School | 20 |
13th | St John Lloyd R.C.
Primary School | 19 |
14th | Allensbank Primary School | 17 |
15th | Ysgol Pen-Y-Pil | 17 |
16th | Oakfield Primary
School | 13 |
17th | Meadowlane Primary
School | 13 |
18th | Adamsdown Primary
School | 0 |
19th | Stacey Primary School | 0 |