The strategic plan identifies a number of measures of success to highlight what is important to us and focus our University community to work together to deliver on these shared targets.
The University’s performance will be measured by the success of our staff, students and stakeholders working in partnership to improve graduate outcomes, civic mission, international influence and economic impact. Our performance will be underpinned by our shared values and behaviours.
Measuring our performance
The original 2017/18-2022/23 strategic plan had 20 measures of success and a further 35 performance indicators. To provide a more strategic focus for the remaining three years of the strategy focuses on fewer high-level measures which will be monitored by the Board of Governors.
Strategic theme | What we are measuring | Target |
---|
Students | UG student continuation rate | Retention 92% by 2022/23 |
Students | NSS: Student satisfaction | University 85% |
Students | Graduate level employability and further study | Track 1% above the UK and Welsh sector averages |
Research and Innovation | Research and innovation income | £14.15 million in 2022/23 |
Research and Innovation | Volume of internationally recognised research outputs | 241 outputs per annum by 2022/23 |
Research and Innovation | Number of graduate start ups | 74 start-ups by 2022/23 |
Financial sustainability | Cash generated through operations | 10% of cash generated annually, with a minimum of £8 million |
Financial sustainability | Managed student growth | 5% increase per annum across the University |
Global | Proportion of international/ EU students on campus | 20% international students on campus by 2022/23 |
Civic mission | Proportion of Welsh Index of Multiple Deprivation (WIMD40) students | 2.5% above the Welsh average per annum |
Civic mission | Number of schools participating in Open Campus | 75 schools participating by 2022/23 |
Civic mission | Number of students studying at least 40 credits in Welsh per year | 400 students studying at least 40 credits a year in Welsh by 2022/23 |
People | Staff wellbeing | Exceed sector benchmarks |
People | Staff engagement | Exceed sector benchmarks |
We will continue to monitor the University’s performance in league tables as a proxy for reputational and academic success as a university.
There are many areas that feed into the various league tables – such as student satisfaction, retention rate and research strength – and these are weighted and scored differently depending on the league table. The three UK league tables that will be focused on are:
League table | Ranking 2020 |
---|
The Times/Sunday Times Good University Guide | 79 |
The Guardian University Guide | 72 |
The Complete University Guide | 87 |
Back to Strategic plan