Age Groups
The age groups for track and field are different to the age groups for cross-country during the winter season. Also the Schools (SIAB) age groups are different to club athletics. The tables below should help clarify:
Club Athletics
Age Group | Track & Field | Winter Endurance Events |
U11 (novice) | School Year 4+5 | School Year 4,5+6. Must be aged 9 or over on day of competition |
U13 | School Year 6+7 | School Year 7+8 |
U15 | School Year 8+9 | School Year 9+10 |
U17 | School Year 10+11 | School Year 11+12 |
U20 | Born between 01/01/1998 - 31/08/2000 | Born between 01/01/1997 - 31/08/1999 |
Schools Athletics
Age Group | Track & Field |
U14 | School Years 6,7+8 |
U16 | School Years 9+10 |
U18 | School Years 11+12 |
Further events will appear on this page when they become available. Please contact pwarwicker@cardiffmet.ac.uk if you have any questions about fixtures.