QA Report
Cross-Brower Test Report
The site was tested on the following browsers on Windows 11:
- Edge (Latest and Latest-1)
- Firefox (Latest and Latest-1)
- Chrome (Latest and Latest-1)
The site was tested on the following browsers on Mac (Sonoma):
- Safari (Latest)
- Firefox (Latest)
- Chrome (Latest)
The site was tested on the following mobile/tablet devices:
- iPhone 13 (iOS15) - Safari
- iPad 9th (iOS15) - Safari
- Galaxy S23 (Android 13) - Firefox
Browser Testing was carried out on physical devices where possible and using Browser Stack when a physical device was not available.
| Browser | Chrome | Firefox | Edge | Safari |
|---|---|---|---|---|
| Windows 11 | Y | Y | Y | |
| Mac Sonoma | Y | Y | Y | |
| iPhone 13 iOS 15 | Y | |||
| iPad 9th iOS 15 | Y | |||
| Samsung Galaxy S23 Android OS 13 | Y | Y |
Accessibility Report
The accessibility of the site was tested with WAVE.
| Pages | WAVE |
|---|---|
| Fullwidth | ![]() |
| Full width with breadcrumb | ![]() |
| Left Navigation | ![]() |
| Course page | ![]() |
| Module search pages | ![]() |
HTML Validation Report
The HTML code validation of the site was tested with W3C Markup Validation Service.
| Pages | Results (W3C) |
|---|---|
| Full width | CONFORMS TO AA STANDARDS. |
| Full width with breadcrumb | CONFORMS TO AA STANDARDS. |
| Left Navigation | CONFORMS TO AA STANDARDS. |
| Course page | CONFORMS TO AA STANDARDS. |
| Module search pages | CONFORMS TO AA STANDARDS. |




