Payment Deadlines
Self-funding students who want to make payments in instalments must pay by the deadlines below.
International fee-paying students are required to pay a tuition fee deposit, as outlined in their official offer letter, in order to secure their place on a course. The deposit amount will be specified in the offer letter and must be paid by the stated deadline.
- Make a Payment online or in-person.
- Calculate your outstanding balance using our Fee Calculator.
Payment Dates 2025/26
| Payment Dates | % of Tuition Fees |
| On application | 50%* |
| 08/05/2026 | 10% |
| 08/06/2026 | 10% |
| 08/07/2026 | 10% |
| 08/08/2026 | 10% |
| 08/09/2026 | 10% |
*Your offer letter may have a different deposit amount depending on your circumstances. Please refer to your offer letter for your personal deposit payment amount.
| Payment Dates | % of Tuition Fees |
| On application | 50%* |
| 08/09/2026 | 10% |
| 08/10/2026 | 10% |
| 08/11/2026 | 10% |
| 08/12/2026 | 10% |
| 08/01/2027 | 10% |
*Your offer letter may have a different deposit amount depending on your circumstances. Please refer to your offer letter for your personal deposit payment amount.
Payment Dates 2026/27
| Payment Dates | % of Tuition Fees |
| 23/09/2026 | 40% |
| 13/01/2027 | 30% |
| 07/04/2027 | 30% |
If your Student Finance payments fall outside of these dates and you would like to request a change to the instalment plan, please email tuitionfees@cardiffmet.ac.uk with a copy of your Student Finance schedule.
| Payment Dates | % of Tuition Fees |
| On application | 50%* |
| 08/01/2027 | 10% |
| 08/02/2027 | 10% |
| 08/03/2027 | 10% |
| 08/04/2027 | 10% |
| 08/05/2027 | 10% |
*Your offer letter may have a different deposit amount depending on your circumstances. Please refer to your offer letter for your personal deposit payment amount.
| Payment Dates | % of Tuition Fees |
| 23/09/2026 | 25% |
| 08/01/2027 | 15% |
| 08/02/2027 | 15% |
| 08/03/2027 | 15% |
| 08/04/2027 | 15% |
| 08/05/2027 | 15% |
| Payment Dates | % of Tuition Fees |
| 08/01/2027 | 25% |
| 08/05/2027 | 15% |
| 08/06/2027 | 15% |
| 08/08/2027 | 15% |
| 08/09/2027 | 15% |
*This payment plan is available only to eligible, pre‑approved students and does not apply to the standard intake.
| Payment Dates | % of Tuition Fees |
| On application | 50%* |
| 08/05/2027 | 10% |
| 08/06/2027 | 10% |
| 08/07/2027 | 10% |
| 08/08/2027 | 10% |
| 08/09/2027 | 10% |
*Your offer letter may have a different deposit amount depending on your circumstances. Please refer to your offer letter for your personal deposit payment amount.
| Payment Dates | % of Tuition Fees |
| On application | 50%* |
| 08/09/2027 | 10% |
| 08/10/2027 | 10% |
| 08/11/2027 | 10% |
| 08/12/2027 | 10% |
| 08/01/2028 | 10% |
*Your offer letter may have a different deposit amount depending on your circumstances. Please refer to your offer letter for your personal deposit payment amount.