Postgraduate Additional Course Costs
Please note all figures are subject to change.
Please choose your academic school:
What is an additional cost?
When developing individual projects, you will select and provide your own materials, many of which can be purchased at cost price on campus. We will support you in sourcing additional materials depending on your creative ambitions and budget, and in keeping with our sustainable and safe practices.
You may require course-specific equipment and tools, but this will vary depending on your practice. A joining pack will be sent to you before you start, containing detailed information about any recommended equipment including laptop specification advice. We recommend that you don’t make major purchases before receiving the joining pack or speaking with a member of staff.
Some examples of additional costs:
- Students will find a laptop or tablet helpful and will need to allow for the purchase of apps and software
- Optional UK or overseas study trips and exchange programmes
- Placements and associated costs such as travel and accommodation
- Optional access to Cardiff FabLab which is subject to charges for equipment use and materials
- Material costs when opting to use specialist equipment independently, such as digital fabric printing, 3D printing and laser cutting
- Other costs such as printing, copying, and the purchase of textbooks
| Course Title | Kit/Uniform | Other | Related Documents |
|---|---|---|---|
| MSc Psychology in Education (Online) | Access to a suitable study environment with a reliable internet connection, and a computer equipped with a webcam and microphone. Students will also need to access and install specialist software such as JASP and JAMOVI, which are available free of charge for enrolled students. | ||
| PGCE Primary (3-11 age range) with Qualified Teacher Status (QTS) | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements; Sports coaching courses may be available at an additional cost to the student teacher, (costs and availability may vary on an annual basis). | ||
| All PGCE Secondary courses | There may be optional trips/visits for students to participate in across the PGCE secondary courses. Costs will vary dependent upon the proposed visit and subject. | ||
| PGCE Secondary Art and Design | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Biology with Science | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Chemistry with Science | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Design & Technology | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Drama | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary English | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Geography | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary History | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary ICT & Computing | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Mathematics | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Languages | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Music | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Physical Education | Approx. £65 - optional | Recommended annual DBS Update Service - £16 (subject to change); First Aid Course - £55.00; Rugby Level 1 ref course for anyone who may ref a rugby game at KS3 or 4 would require this qualification - £30-£35; Courses in areas of Trampolining, Netball, Hockey, Athletics, Disability Sport and Tag Rugby are optional for students to complete, some of which may charge a fee - please note these do change each year | |
| PGCE Secondary Physics with Science | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Religion, Values, & Ethics | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements | ||
| PGCE Secondary Welsh | Recommended annual DBS Update Service - £16 (subject to change); Transport costs to placements |
| Course Title | Kit/Uniform | Other | Related Document |
|---|---|---|---|
| MSc Events Project Management | Possible visit charges (e.g. entry admissions) | ||
| MSc International Hospitality and Tourism Management | Possible visit charges (e.g. entry admissions) |
| Course Title | Kit/Uniform | Other | Related Documents |
|---|---|---|---|
| MRes Biomedical Science | Laboratory running costs of £1550 | ||
|
MSc Dental Technology
|
Webcam (approx. £20) and headset required | ||
| MSc Forensic Psychology | Applicants are strongly advised to register with the annual DBS Update Service so that checks can be made on the validity of Disclosures during the duration of studies - £13 (subject to change). Placement providers may request a more recent DBS than that submitted on entry to your programme. In this circumstance the student may be required to cover the cost of this. | ||
| PgD Practitioner Forensic Psychology | Applicants are strongly advised to register with the annual DBS Update Service so that checks can be made on the validity of Disclosures during the duration of studies - £13 (subject to change). Placement providers may request a more recent DBS than that submitted on entry to your programme. In this circumstance the student may be required to cover the cost of this. | ||
| PgDip/MSc Dietetics | Applicants are strongly advised to register with the annual DBS Update Service so that checks can be made on the validity of Disclosures during the duration of studies - £13 (subject to change). Placement providers may request a more recent DBS than that submitted on entry to your programme. In this circumstance the student may be required to cover the cost of this. | ||
| Research | Bench Fees |
| Course Title | Kit/Uniform | Other | Related Documents |
|---|
Aside from the courses listed above, there are other generic costs relating to printing/binding e.g. Final Dissertation. If you are studying a course that doesn’t require a Disclosure and Barring Service (DBS) check for entry, but as part of your placement and or dissertation, you come into contact with young or vulnerable adults, you will be required to undertake a criminal records check. Please refer to www.cardiffmet.ac.uk/dbs for further information.
For applicants who choose to undertake a 48-week industrial work placement as part of their academic programme, there will be additional costs associated with this, e.g. Visa applications, travel and living costs, etc.
If you choose to undertake an ERASMUS placement during your studies, there will be living costs associated with living in the European Country for the duration.